Recent Sale Prices for Andy Warhol
See recent sale-price ranges and comp snapshots for Andy Warhol, including medium and condition context.
Data source: Andy Warhol market comps from the valuer feed snapshot. Validate important lots against live house catalogs before making valuation decisions.
Latest watchlist entries
| Lot | Sale Date | Sale Price | Sale | Notes |
|---|---|---|---|---|
| Warhol, Andy | 2026-02-04 | €1,700 | Nagel Auction | Lot 267 |
| Warhol, Andy | 2026-02-04 | €1,400 | Nagel Auction | Lot 266 |
| Warhol, Andy | 2026-02-04 | €1,300 | Nagel Auction | Lot 269 |
| Warhol, Andy | 2026-02-04 | €1,300 | Nagel Auction | Lot 268 |
| Andy Warhol, You're In (two works) | 2026-01-28 | $12,000 | Rago Arts and Auction Center | Lot 150 |
| Andy Warhol (American, 1928–1987), Portrait of Rod Stewart, circa 1978 | 2026-01-03 | $5,000 | Stevens Auction Company | Lot 84 |
| Andy Warhol (Filadelfia, 1930 - New York, 1987) - Senza titolo, 1966 | 2025-12-12 | €28,000 | Pananti Casa D'Aste SRL | Lot 353 |
| Andy Warhol (1928-1987) Holy Cats by Andy Warhol's Mother | 2025-12-10 | £2,600 | Forum Auctions - UK | Lot 12 |
How to use this page
- Track newly published catalogs and cross-check with sale house listings.
- Compare realized prices against medium, size, edition, and condition.
- Use these comps as context before requesting a formal appraisal.
Start with the free screener if you want a fast valuation path.