<span>Introduction to the 1942 Jefferson Nickel</span>
</h2>
<div class="section-header__body">The 1942 Jefferson nickel holds a special place in American numismatic history as it marks a pivotal transition in U.S. coinage due to World War II. What makes this particular year fascinating is that 1942 was the only year when both regular nickel composition and silver “war nickel” composition were produced simultaneously. This dual production creates unique collecting opportunities and value variations that coin enthusiasts should understand.</div>
1942 Nickel Quick Facts
-
Year of transition: Only year with both regular and silver war nickels
-
Silver content: 35% in war nickels (October 1942-1945)
-
Mintage: Over 140 million across all varieties
In this comprehensive guide, we’ll explore everything you need to know about the 1942 Jefferson nickel, including its history, how to identify different varieties, current market values based on condition and mint mark, notable errors, and tips for collectors. Whether you’ve found a 1942 nickel in your pocket change or are considering adding one to your collection, this article will help you determine its true worth.
<span>Historical Context: The 1942 Nickel and World War II</span>
</h2>
<div class="section-header__body">The production of the 1942 Jefferson nickel was directly influenced by World War II, as strategic metals became crucial for the war effort. This historical context is key to understanding why 1942 nickels come in different compositions and what makes them valuable today.</div>
Evolution of the 1942 Jefferson Nickel
-
January-September 1942
Standard Composition Nickels
The year began with regular production of Jefferson nickels using the standard 75% copper and 25% nickel alloy at all three mints: Philadelphia (no mint mark), Denver (D), and San Francisco (S). -
October 1942
Introduction of War Nickels
The U.S. Mint started producing "war nickels" with a new composition of 56% copper, 35% silver, and 9% manganese to conserve nickel for war supplies and ammunition. These were distinguished by a large mint mark (P, D, or S) above Monticello on the reverse. -
October-December, 1942
Dual Production Period
For a brief period in 1942, both standard and silver war nickels were in production, making 1942 the only year with this dual composition in the Jefferson nickel series. -
1943-1945
War Nickels Continue
Silver war nickels continued to be the only five-cent pieces produced until the end of 1945, when the mint returned to the standard composition.
This wartime transition created several distinct varieties of 1942 nickels, each with different values in today’s collector market. The change to silver content was a patriotic sacrifice, as nickel was essential for armor plating. According to the National World War II Museum, the reallocation of metals like nickel from civilian to military use was crucial to the Allied war effort.
<span>Identifying 1942 Jefferson Nickel Varieties</span>
</h2>
<div class="section-header__body">Before determining the value of your 1942 nickel, you need to identify which specific variety you have. The key distinguishing features are the mint mark location and the metal composition.</div>
Standard Composition vs. War Nickel
The easiest way to identify whether you have a standard nickel or a silver war nickel is to look at the reverse (back) of the coin:
War Nickel Identification Checklist
Check these features to identify a 1942 silver war nickel:
- Large mint mark (P, D, or S) appears ABOVE Monticello on the reverse
- The mint mark is significantly larger than regular mint marks
- First time the Philadelphia mint used a 'P' mint mark
- Coin appears slightly darker or has a different tone than regular nickels
1942 Nickel Varieties by Mint
1942 Jefferson Nickel Varieties
Overview of all 1942 nickel types and their characteristics
| Category | Price | Notes |
|---|---|---|
| 1942 No Mint Mark (Philadelphia) | Regular Composition | No visible mint mark on reverse |
| 1942-D (Denver) | Regular Composition | Small "D" mint mark to right of Monticello |
| 1942-S (San Francisco) | Regular Composition | Small "S" mint mark to right of Monticello |
| 1942-P (Philadelphia) | Silver War Nickel | Large "P" mint mark ABOVE Monticello |
| 1942-D (Denver) | Silver War Nickel | Large "D" mint mark ABOVE Monticello |
| 1942-S (San Francisco) | Silver War Nickel | Large "S" mint mark ABOVE Monticello |
| 1942 Proof (Philadelphia) | Regular Composition | Mirror-like finish, no mint mark |
| Category | Price | Notes |
|---|---|---|
| Good to Very Good | $0.25 - $0.50 | Heavy wear, some details visible |
| Fine to Very Fine | $0.75 - $1.50 | Moderate wear, most details clear |
| Extremely Fine | $2.00 - $3.50 | Light wear, sharp details |
| About Uncirculated | $4.00 - $6.00 | Slight wear on high points |
| MS-63 (Uncirculated) | $10 - $14 | No wear, some bag marks or spots |
| MS-65 (Gem) | $25 - $35 | No wear, minimal imperfections |
| MS-67 (Superb Gem) | $125 - $175+ | Exceptional quality, nearly perfect |
| Full Steps (FS) | Add 50-200% premium | Complete stair steps visible on Monticello |
| Category | Price | Notes |
|---|---|---|
| Good to Very Good | $1.75 - $2.00 | Base silver value plus small premium |
| Fine to Very Fine | $2.00 - $2.50 | Clear details, some silver luster |
| Extremely Fine | $2.50 - $3.25 | Sharp details, nice luster |
| About Uncirculated | $3.50 - $5.00 | Nearly full luster, minimal wear |
| MS-63 (Uncirculated) | $8.00 - $12.00 | No wear, some bag marks |
| MS-65 (Gem) | $20 - $30 | Excellent luster, minimal marks |
| MS-67 (Superb Gem) | $100 - $135 | Outstanding quality, premium example |
| Full Steps (FS) | Add 40-150% premium | All steps on Monticello clearly defined |
| Category | Price | Notes |
|---|---|---|
| 1942-D Regular (small D) | $0.50 - $2.00 | Circulated condition |
| 1942-D Regular MS-63 | $15 - $20 | Uncirculated with some marks |
| 1942-D Regular MS-65 | $30 - $45 | Gem uncirculated |
| 1942-D War Nickel (large D) | $1.75 - $3.00 | Circulated condition |
| 1942-D War Nickel MS-63 | $10 - $15 | Uncirculated with some marks |
| 1942-D War Nickel MS-65 | $25 - $35 | Gem uncirculated |
| Category | Price | Notes |
|---|---|---|
| 1942-S Regular (small S) | $0.75 - $2.50 | Circulated condition |
| 1942-S Regular MS-63 | $20 - $30 | Uncirculated with some marks |
| 1942-S Regular MS-65 | $50 - $75 | Gem uncirculated |
| 1942-S War Nickel (large S) | $1.75 - $3.00 | Circulated condition |
| 1942-S War Nickel MS-63 | $12 - $18 | Uncirculated with some marks |
| 1942-S War Nickel MS-65 | $30 - $40 | Gem uncirculated |
| Category | Price | Notes |
|---|---|---|
| PR-63 | $135 - $175 | Some minor imperfections |
| PR-65 | $200 - $250 | Minor imperfections |
| PR-67 | $400 - $550 | Nearly flawless |
| PR-68 | $1,000 - $5,750 | Virtually perfect |

